BroadbandSports.com
video info
X Games 11: Slopestyle

Clouds crept over the horizon, edging out the bright blue sky...

Clouds crept over the horizon, edging out the bright blue sky as Andreas Wiig and Jamie Anderson put it together, and edged out the competition on Saturday, January 27, 2007 at Winter X Games 11 at Aspen/Buttermilk in Colorado.

Men's Slopestyle Final Results:

Rank. Athlete: Run 1, Run 2, Best Score

1. Andreas Wiig: 89.66, 42.00, 89.66
2. Jussi Oksanen: 84.66, 41.33, 84.66
3. Shaun White: 83.33, 75.00, 83.33

4. Antti Autti: 83.00, 35.66, 83.00
5. Mathieu Crepel: 48.00, 80.33, 80.33
6. Danny Davis: 77.66, 44.00 ,77.66
7. Danny Kass: 47.33, 77.00, 77.00
8. Travis Rice: 43.33, 68.00, 68.00
9. Hampus Mosesson: 54.33, 63.66, 63.66
10. Chas Guldemond: 37.33, 43.66, 43.66

Women's Slopestyle Final Results:

1. Jamie Anderson: 85.33, 64.33, 85.33
2. Hana Beaman: 78.33, 45.66, 78.33
3. Chanelle Sladics: 71.66, 76.33, 76.33

4. Silvia Mittermueller: 44.66, 74.33, 74.33
5. Marie-France Roy: 38.33, 71.66, 71.66
6. Leanne Pelosi: 41.33, 69.00, 69.00
7. Izumi Amaike: 50.00, 67.00, 67.00
8. Spencer O'Brien: 56.00, 39.66, 56.00
9. Torah Bright: 36.00, 52.66, 52.66
10. Erin Comstock: 44.00, 18.33, 44.00

http://www.transworldsnowboarding.com/snow/videos/video/0,26810,1583012,00.html

Added: January 30, 2007
 This item has been viewed 4183 times

channel(s) tags
(more) (less)
get the video widget
Widget for this video
Snowboard channel video widget
uploader info
sno-bee's picture
sno-bee
send me a message
get sno-bee's video widget
members interested in Snowboard
Share on Facebook Post to Twitter Share via Email

Comments about this video
waded's picture
great vid i was so upset when shaun lost though


 
 

© BroadbandSports.com
termsprivacyfaqfeedback  

BroadbandSports.com | BroadbandMotorsports.com | Wetdawg.com | Dirtworld.com | Ski Resorts | VeloWorld.com | PowderWorld.com