BroadbandSports.com
video info
Stage 4 Highlights - Merced to Clovis - 2009 Amgen Tour of California

Mark Cavendish Wins Stage 4 in an exciting sprint finish. Leipheimer...

Mark Cavendish Wins Stage 4 in an exciting sprint finish. Leipheimer Retains the Yellow Jersey

Overall standings after stage 4:

1. 1 USA 19731024 LEIPHEIMER Levi AST 18.33'52" 00.00'00"
2. 28 AUS 19791220 ROGERS Michael THR 18.34'16" 00.00'24"
3. 38 USA 19790112 ZABRISKIE David GRM 18.34'20" 00.00'28"
4. 2 USA 19710918 ARMSTRONG Lance AST 18.34'22" 00.00'30"
5. 4 USA 19711023 HORNER Christopher AST 18.34'26" 00.00'34"
6. 3 SLO 19831218 BRAJKOVIC Janez AST 18.34'30" 00.00'38"
7. 26 SWE 19840404 LVKVIST Thomas THR 18.34'30" 00.00'38"
8. 7 ESP 19730127 RUBIERA VIGIL Jos Luis AST 18.34'30" 00.00'38"
9. 66 ITA 19841114 NIBALI Vincenzo LIQ 18.34'30" 00.00'38"
10. 52 NED 19860531 GESINK Robert* RAB 18.34'31" 00.00'39"

Added: February 19, 2009
 This item has been viewed 1231 times

channel(s)
Cycling
 
tags
(more) (less)
get the video widget
Widget for this video
Cycling channel video widget
uploader info
Roadie's picture
Roadie
send me a message
get Roadie's video widget
members interested in Cycling
Share on Facebook Post to Twitter Share via Email

Comments about this video


 
 

© BroadbandSports.com
termsprivacyfaqfeedback  

BroadbandSports.com | BroadbandMotorsports.com | Wetdawg.com | Dirtworld.com | Ski Resorts | VeloWorld.com | PowderWorld.com